About Us

  • Home
  • Fee Structure
LEAD INDIA INTERNATIONAL SCHOOL
Fee Structure - 2021-2022
Nursery      
Month Composite Examination Total
  School Fee Fee  
April 970 0 970
May 970 0 970
Jun 970 0 970
Term Total 2910 0 2910
July 970 0 970
August 970 0 970
September 970 250 1220
Term Total 2910 250 3160
October 970 0 970
November 970 0 970
December 970 0 970
Term Total 2910 0 2910
January 970 0 970
February 970 0 970
March 970 250 1220
Term Total 2910 0 3160
Gr.Total 11640 500 12140
       
lkg,u.K.g      
Month Composite Examination Total
  School Fee Fee  
April 1020 0 1020
May 1020 0 1020
Jun 1020 0 1020
Term Total 3060 0 3060
July 1020 0 1020
August 1020 0 1020
September 1020 250 1270
Term Total 3060 250 3310
October 1020 0 1020
November 1020 0 1020
December 1020 0 1020
Term Total 3060 0 3060
January 1020 0 1020
February 1020 0 1020
March 1020 250 1270
Term Total 3060 250 3310
Gr.Total 12240 500 12740
       
       
1st+2nd      
Month Composite Examination Total
  School Fee Fee  
April 1195 0 1195
May 1195 0 1195
Jun 1195 0 1195
Term Total 3585 0 3585
July 1195 0 1195
August 1195 0 1195
September 1195 300 1495
Term Total 3585 300 3885
October 1195 0 1195
November 1195 0 1195
December 1195 0 1195
Term Total 3585 0 3585
January 1195 0 1195
February 1195 0 1195
March 1195 300 1495
Term Total 3585 300 3885
Gr.Total 14340 600 14940
       
3rd+4th      
Month Composite Examination Total
  School Fee Fee  
April 1240 0 1240
May 1240 0 1240
Jun 1240 0 1240
Term Total 3720 0 3720
July 1240 0 1240
August 1240 0 1240
September 1240 300 1540
Term Total 3720 300 4020
October 1240 0 1240
November 1240 0 1240
December 1240 0 1240
Term Total 3720 0 3720
January 1240 0 1240
February 1240 0 1240
March 1240 300 1540
Term Total 3720 300 4020
Gr.Total 14880 600 15480
       
5th+6      
Month Composite Examination Total
  School Fee Fee  
April 1290 0 1290
May 1290 0 1290
Jun 1290 0 1290
Term Total 3870 0 3870
July 1290 0 1290
August 1290 0 1290
September 1290 350 1640
Term Total 3870 350 4220
October 1290 0 1290
November 1290 0 1290
December 1290 0 1290
Term Total 3870 0 3870
January 1290 0 1290
February 1290 0 1290
March 1290 350 1640
Term Total 3870 350 4220
Gr.Total 15480 700 16180
       
7th+8th      
Month Composite Examination Total
  School Fee Fee  
April 1490 0 1490
May 1490 0 1490
Jun 1490 0 1490
Term Total 4470 0 4470
July 1490 0 1490
August 1490 0 1490
September 1490 450 1940
Term Total 4470 450 4920
October 1490 0 1490
November 1490 0 1490
December 1490 0 1490
Term Total 4470 0 4470
January 1490 0 1490
February 1490 0 1490
March 1490 450 1940
Term Total 4470 450 4920
Gr.Total 17880 900 18780
       
9th      
Month Composite Examination Total
  School Fee Fee  
April 1610 0 1610
May 1610 0 1610
Jun 1610 0 1610
Term Total 4830 0 4830
July 1610 0 1610
August 1610 0 1610
September 1610 500 2110
Term Total 4830 500 5330
October 1610 0 1610
November 1610 0 1610
December 1610 0 1610
Term Total 4830 0 4830
January 1610 0 1610
February 1610 0 1610
March 1610 500 2110
Term Total 4830 500 5330
Gr.Total 19320 1000 20320
       
10th      
Month Composite Examination Total
  School Fee Fee  
April 1700 0 1700
May 1700 0 1700
Jun 1700 0 1700
Term Total 5100 0 5100
July 1700 0 1750
August 1700 0 1750
September 1700 600 2300
Term Total 5100 600 5700
October 1700 0 1700
November 1700 0 1700
December 1700 0 1700
Term Total 5100 0 5100
January 1700 0 1700
February 1700 0 1700
March 1700 600 2300
Term Total 5100 600 5700
Gr.Total 20400 1200 21600